← Back to Projects
✅ DTCP & RERA ApprovedRERA Approved
Lynx Garden Phase-II
📍 Arasappanpatti Village, Melur Taluk, Madurai
Survey No: R.S.Nos 3/1A2, 3/1B1B & 4/1B | Madurai District
159
Total Plots
159
Available
₹1,39,000/-
Per Cent (435.6 sqft)
₹319/-
Per Sq.ft
DTCP & RERA Approved
DTCP Approval
About This Project
Affordable DTCP & RERA approved on-road site plots at Arasappanpatti. Government bus route, compound wall, tar roads, from 2 cents. Just ₹1,39,000 per cent!
Project Highlights
✓DTCP & RERA Approved
✓On Main Road — Bus Route
✓Compound Wall Built
✓From 2 Cents Onwards
✓Pure Drinking Water & Stone Fencing
✓All Tar Roads
✓Vehicle Parking Inside Layout
✓Bank Loan Available
🏡
Project Gallery
Available Plots
Showing 1–20 of 159 plots| Plot | Land Sqft | Road Sqft | Total Sqft | Cents | Land Price | Road Price | Total Price | Facing | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1,489 | 892 | 2,381 | 5.47 | ₹4,75,140 | ₹2,84,637 | ₹7,60,330 | South-West | available | Enquire → |
| #2 | 2,000 | 454 | 2,454 | 5.63 | ₹6,38,200 | ₹1,44,871 | ₹7,82,570 | South | available | Enquire → |
| #3 | 1,200 | 443 | 1,643 | 3.77 | ₹3,82,920 | ₹1,41,361 | ₹5,24,030 | South | available | Enquire → |
| #4 | 1,200 | 443 | 1,643 | 3.77 | ₹3,82,920 | ₹1,41,361 | ₹5,24,030 | South | available | Enquire → |
| #5 | 1,105 | 413 | 1,518 | 3.48 | ₹3,52,606 | ₹1,31,788 | ₹4,83,720 | South | available | Enquire → |
| #6 | 1,080 | 316 | 1,396 | 3.20 | ₹3,44,628 | ₹1,00,836 | ₹4,44,800 | South-East | available | Enquire → |
| #7 | 1,200 | 354 | 1,554 | 3.57 | ₹3,82,920 | ₹1,12,961 | ₹4,96,230 | West | available | Enquire → |
| #8 | 1,200 | 354 | 1,554 | 3.57 | ₹3,82,920 | ₹1,12,961 | ₹4,96,230 | West | available | Enquire → |
| #9 | 1,200 | 354 | 1,554 | 3.57 | ₹3,82,920 | ₹1,12,961 | ₹4,96,230 | West | available | Enquire → |
| #10 | 2,350 | 924 | 3,274 | 7.52 | ₹7,49,885 | ₹2,94,848 | ₹10,45,280 | South-West | available | Enquire → |
| #11 | 1,673 | 511 | 2,184 | 5.01 | ₹5,33,854 | ₹1,63,060 | ₹6,96,390 | West | available | Enquire → |
| #12 | 1,560 | 354 | 1,914 | 4.39 | ₹4,97,796 | ₹1,12,961 | ₹6,10,210 | North | available | Enquire → |
| #13 | 1,560 | 354 | 1,914 | 4.39 | ₹4,97,796 | ₹1,12,961 | ₹6,10,210 | North | available | Enquire → |
| #14 | 1,560 | 354 | 1,914 | 4.39 | ₹4,97,796 | ₹1,12,961 | ₹6,10,210 | North | available | Enquire → |
| #15 | 1,560 | 354 | 1,914 | 4.39 | ₹4,97,796 | ₹1,12,961 | ₹6,10,210 | North | available | Enquire → |
| #16 | 1,560 | 354 | 1,914 | 4.39 | ₹4,97,796 | ₹1,12,961 | ₹6,10,210 | North | available | Enquire → |
| #17 | 1,359 | 313 | 1,672 | 3.84 | ₹4,33,657 | ₹99,878 | ₹5,33,760 | South-West | available | Enquire → |
| #18 | 1,329 | 414 | 1,743 | 4.00 | ₹4,24,084 | ₹1,32,107 | ₹5,56,000 | West | available | Enquire → |
| #19 | 1,560 | 492 | 2,052 | 4.71 | ₹4,97,796 | ₹1,56,997 | ₹6,54,690 | North | available | Enquire → |
| #20 | 1,560 | 492 | 2,052 | 4.71 | ₹4,97,796 | ₹1,56,997 | ₹6,54,690 | North | available | Enquire → |
…